<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Green Blog &#187; global warming</title>
	<atom:link href="http://thisgreenblog.com/category/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://thisgreenblog.com</link>
	<description>Musings, tips and hard information on green living</description>
	<lastBuildDate>Sun, 08 Jan 2012 22:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Does Global Warming Cause Tornadoes and Floods?</title>
		<link>http://thisgreenblog.com/2011/05/does-global-warming-cause-tornadoes-and-floods.html</link>
		<comments>http://thisgreenblog.com/2011/05/does-global-warming-cause-tornadoes-and-floods.html#comments</comments>
		<pubDate>Thu, 26 May 2011 22:58:36 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://thisgreenblog.com/?p=1037</guid>
		<description><![CDATA[Flooding in Smithfield, KY, 5.13.11. Photo by U.S. Army Corps of Engineers. Is the rash of deadly tornadoes in Joplin, Tuscaloosa and other parts of the country related to global warming, as author and environmentalist Bill McKibben recently suggested in a satiric piece for the The Washington Post? How about the disastrous floods we&#8217;ve been [...]<p><a href="http://thisgreenblog.com/2011/05/does-global-warming-cause-tornadoes-and-floods.html">Does Global Warming Cause Tornadoes and Floods?</a> is a post from: <a href="http://www.thisgreenblog.com">This Green Blog</a></p>
]]></description>
		<wfw:commentRss>http://thisgreenblog.com/2011/05/does-global-warming-cause-tornadoes-and-floods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Fairy Tale</title>
		<link>http://thisgreenblog.com/2011/03/fracking-fairy-tale.html</link>
		<comments>http://thisgreenblog.com/2011/03/fracking-fairy-tale.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:19:59 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://thisgreenblog.com/?p=935</guid>
		<description><![CDATA[I&#8217;m worried there&#8217;s going to be a mad dash to natural gas now that people have been reminded how dangerous nuclear power is by the nuclear disaster in Japan. I&#8217;m not a fan of nuclear power, but don&#8217;t want to see us jump from the frying pan into the fire either &#8212; particularly the &#8220;fire&#8221; [...]<p><a href="http://thisgreenblog.com/2011/03/fracking-fairy-tale.html">Fracking Fairy Tale</a> is a post from: <a href="http://www.thisgreenblog.com">This Green Blog</a></p>
]]></description>
		<wfw:commentRss>http://thisgreenblog.com/2011/03/fracking-fairy-tale.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Composting: Good for Garden &amp; Climate</title>
		<link>http://thisgreenblog.com/2011/03/composting-and-global-warming.html</link>
		<comments>http://thisgreenblog.com/2011/03/composting-and-global-warming.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:42:34 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[composting]]></category>

		<guid isPermaLink="false">http://thisgreenblog.com/?p=863</guid>
		<description><![CDATA[Composting your lawn and food waste yields triple benefits. (1)It provides fertilizer to help your garden grow. (2)It reduces the waste you send to the landfill. (3)And it sends carbon present in the waste back to the soil where it belongs, rather than allowing it to go up into the atmosphere where it would contribute [...]<p><a href="http://thisgreenblog.com/2011/03/composting-and-global-warming.html">Composting: Good for Garden &amp; Climate</a> is a post from: <a href="http://www.thisgreenblog.com">This Green Blog</a></p>
]]></description>
		<wfw:commentRss>http://thisgreenblog.com/2011/03/composting-and-global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is July 2010 Heat Wave a Sign of Global Warming?</title>
		<link>http://thisgreenblog.com/2010/07/july-2010-heat-wave-sign-of-global-warming.html</link>
		<comments>http://thisgreenblog.com/2010/07/july-2010-heat-wave-sign-of-global-warming.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:20:08 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://thisgreenblog.com/?p=506</guid>
		<description><![CDATA[Updated 8/15/10 &#8211; July 2010 was the second warmest on record, according to a new NOAA report. While July didn&#8217;t quite break the record, the first half of the year did. It was the hottest January to June since record-keeping began in 1880. Is the extreme heat a sign of global warming? Probably &#8212; at [...]<p><a href="http://thisgreenblog.com/2010/07/july-2010-heat-wave-sign-of-global-warming.html">Is July 2010 Heat Wave a Sign of Global Warming?</a> is a post from: <a href="http://www.thisgreenblog.com">This Green Blog</a></p>
]]></description>
		<wfw:commentRss>http://thisgreenblog.com/2010/07/july-2010-heat-wave-sign-of-global-warming.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

